Kathmandu, Jan 6 – The Nepal Rastra Bank (NRB) has announced the foreign exchange rates for today. According to the central bank, the value of the US dollar remains stable, while other currencies have shown fluctuations. The rates for the Euro, UK Pound Sterling, Swiss Franc, Danish Krone, and Omani Rial have increased, whereas the Canadian Dollar, Singapore Dollar, Thai Baht, and Bahraini Dinar have decreased.
Key Exchange Rates (NPR)
Currency | Buying Rate | Selling Rate |
US Dollar (USD) | 136.94 | 137.54 |
Euro (EUR) | 141.17 | 141.79 |
UK Pound (GBP) | 170.10 | 170.85 |
Swiss Franc (CHF) | 150.76 | 151.42 |
Australian Dollar (AUD) | 85.09 | 85.47 |
Canadian Dollar (CAD) | 94.78 | 95.20 |
Singapore Dollar (SGD) | 99.95 | 100.39 |
Japanese Yen (JPY) | 8.71 (per 10) | 8.74 (per 10) |
Chinese Yuan (CNY) | 18.71 | 18.79 |
Indian Rupee (INR) | 1.60 (per 1) | 1.60 (per 1) |
Other Currencies
Saudi Riyal (SAR): Buying at 36.46 | Selling at 36.62 |
Qatari Riyal (QAR): Buying at 37.56 | Selling at 37.72 |
Thai Baht (THB): Buying at 3.97 | Selling at 3.99 |
Malaysian Ringgit (MYR): Buying at 30.43 | Selling at 30.56 |
Kuwaiti Dinar (KWD): Buying at 443.80 | Selling at 445.75 |
Bahraini Dinar (BHD): Buying at 363.24 | Selling at 364.83 |
Omani Rial (OMR): Buying at 356.15 | Selling at 357.71 |
The NRB clarified that these rates may be updated or revised at any time as per market requirements. Rates offered by commercial banks may vary, and the latest rates can be accessed on the NRB website.